Your Progress
Track your public speaking improvement over time
72/100
Avg Brain Score
2.4hrs
Total Practice
+28%
Overall Progress
5
Sessions This Week
Session History
| Date | Duration | Score | Change | |
|---|---|---|---|---|
| Mar 30, 2026 | 4:32 | 84 | +12% | View → |
| Mar 29, 2026 | 6:11 | 72 | +5% | View → |
| Mar 27, 2026 | 3:45 | 67 | +3% | View → |
| Mar 25, 2026 | 5:20 | 58 | −2% | View → |
| Mar 22, 2026 | 2:55 | 48 | +8% | View → |
Focus Areas
Vocal Variety58
Try varying your pitch and volume more
Pace65
Slow down during key points
Eye Contact71
Hold gaze 3-5 seconds per section
Keep Practicing
Speakers who practice 3x/week improve 40% faster than those who practice once.
Practice Now